2009 Design of the Times Winners
MTV Games' Rock Band 2 videogame kiosk earned the "Best of the Times" award in the In-Store Marketing Institute's annual "Design of the Times" contest.Designed for distribution in consumer electronics and specialty stores, the kiosk enables shoppers to try a fully functioning game unit. The display was designed and produced by Design Phase, Waukegan, IL.
The contest's winners were announced Oct. 7 at a special awards reception during the In-Store Marketing Expo in Chicago. The "Best of the Times" and top-level "Platinum" awards were presented by David Plante, Senior Manager, In-Store Marketing, Target Corp., and Brad Williams, Director, In-Store Environment, The Home Depot.
The Rockband 2 kiosk was the highest-rated display among the seven entries selected as Platinum award winners by the more than 60 retail and product marketing executives who served as judges this year. Gold, silver and bronze winners were also selected, as in prior years. Final judging took place in the display gallery located on the Expo exhibit floor.
2009 Best of the Times Award
- MTV Games' Rock Band 2 Interactive Kiosk, designed by Design Phase.
- Mass Merchants: SC Johnson's OFF! Clip-On Floor Display, designed by Great Northern Corp.
- Supermarkets: SC Johnson's Windex Outdoor All-in-One Floorstand, designed by Menasha Packaging Co.
- Consumer Electronics: MTV Games' Rock Band 2 Interactive Kiosk, designed by Design Phase.
- Convenience Stores: Glacéau's Vitaminwater 10 Floorstand, designed by NYSCO Products.
- Drugstores/Health Stores: Sunstar Americas' GUM Timer Light Toothbrush Header designed by Menasha Packaging Co..
- Fashion: Ed Hardy's Ed Hardy Watch Display, designed by International Display.
- Specialty Channels: Harley-Davidson Buell Motorcycle Bike Lift, designed by DCI Marketing.
Complete list of Gold, Silver and Bronze winners is attached at right. Links to their entries follow below.
| Client | Entry Title | Entrant | Category |
| Acushnet Co. | The DryJoys LED Flextability Display | Darko Inc. | 11J |
| AMC Theatres | "Star Trek" AMC Gift Cards Display | IGH Solutions/PhotoCraft | 1B |
| Anheuser-Busch Inc. | Michelob Craft-a-Case 6-Pack Display Rack | Meyers | 9G |
| Banfi Vintners | Xplorador 5-Case Wine Rack | The Display Link | 9F |
| Bavaria S.A. | Bavaria Flanger Wall Sign | Solutions Group S.A. | 6L |
| Beam Global Spirits | Cruzan POS Program | Bish Creative Display | 6N |
| Behr Corp. | Behr/Glidden Freestanding Tower | SMS | 80 |
| Beiersdorf Inc. | Nivea Counter Display | Henschel-Steinau Inc. | 10B |
| Buena Vista Home Entertainment | Disney New Release 4-Sided Floor Display | Design Phase | 11F |
| Canon USA | Canon Club Pack | One Source Industries | 1D |
| Comerica Bank | Comerica Card Kiosk | BrandPartners | 12N |
| ConAgra Foods | ConAgra's Fresh Mixers Wave 2 Displays | Menasha Packaging Co. | 14G |
| Crown Imports LLC | Modelo Especial LED Ice Block Sign | Alluma Tech Inc. | 6K |
| Dr Pepper Snapple Group | Rose's Cocktail Mixers Display Program | NYSCO Products | 2N |
| Draftfcb on behalf of Brown-Forman | Jack Daniel's Old #7 Bottle Glorifier | Everbrite | 9K |
| Ed Hardy | Ed Hardy Watch Display | International Display | 3A |
| Energizer Personal Care | Hawaiian Tropic Early Season Rack | U.S. Display Group | 5E |
| Fisher-Price Inc. | "Spike The Ultra Dinosaur" Endcap Display | Darko Inc. | 11E |
| Garmin International Inc. | Garmin Forerunner Pallet | Kendal King Group | 10F |
| Gatorade | Gatorade "G" Shelving System | DisplayPlan LPDG | 14N |
| General Electric | GE Showroom Display | Meyers | 12F |
| Glaceau | Vitaminwater 10 Floorstand | NYSCO Products | 2F |
| GlaxoSmithKline | TUMS Dual Action Endcap Display | Packaging Specialists | 15E |
| GNC | POM X Floor Display | Packaging Specialists | 5F |
| Groupe Marcelle | Marcelle Skin and Cosmetic Lit Wall | POP Displays USA | 5H |
| GS&F on behalf of Bridgestone Firestone | Firestone Home Depot Promotion | Promo Print Solutions Inc. | 16Q |
| Harley-Davidson | Buell Motorcycle Bike Lift | DCI Marketing | 16F |
| Henkel | Purex Complete 3-in-1 Laundry Shelf Riser | Alliance, a RockTenn Co. | 10H |
| illycaffe North America Inc. | illy iperEspresso Kiosk | Frank Mayer & Associates Inc. | 14I |
| Integer on behalf of MillerCoors | Coors Light Snap Mobile Table Tent | Promo Print Solutions Inc. | 6M |
| Jay Group & Alcone Marketing for Heineken | Dos Equis Most Interesting Man Display | Baird Display | 9M |
| Johnson & Johnson Sales & Logistics Co. | Neutrogena Suncare Clipstrip | Henschel-Steinau Inc. | 10M |
| Madden Communications on behalf of MillerCoors | MGD64 Floating Spinning Bottle Display | Everbrite | 2J |
| Madden Communications on behalf of MillerCoors | Miller Lite Cowboys Stadium Spectacular | Baird Display | 15B |
| Meyer Corp. | Meyer Fine T Display | Rapid Displays | 14J |
| MillerCoors | Miller Lite Piston Pack Display | International Paper | 2G |
| MillerCoors | Coors TTR Beetle Kill Pine Display | The Integer Group | 9L |
| MTV Games | "Rockband 2" Interactive Kiosk | Design Phase | 1I |
| Nestle Colombia | Nestum Floorstand | Solutions Group S.A. | 5G |
| Nestle Colombia | Pasion Nestle Floorstand | Solutions Group S.A. | 13F |
| Nestle USA | Nestle Maggi Cubes 3-Power Wing Floorstand | Menasha Packaging Co. | 12G |
| Nickelodeon/Viacom | Nickelodeon Hot Spot | Kendal King Group | 10O |
| Nintendo of America | Nintendo DSi Case Display | Wetzel Brothers | 1H |
| Parlux Fragrances Inc. | Paris Hilton Fairy Dust X Display | Machine-Star | 4B |
| PepsiCo | Gatorade Cooler BevRiser | Display Industries | 2F |
| PepsiCo | Bullseye Ring Clip | Diversified Label Images | 2M |
| PepsiCo | Pepsi Wooden Versa Tower Station | Presence From Innovation LLC | 14E |
| PepsiCo | FUR SuperValu Jewel Energy Set | DisplayPlan LPDG | 14H |
| PepsiCo | Mountain Dew Snap Mobile Ceiling Dangler | Promo Print Solutions Inc. | 14M |
| Pernod Ricard USA | Kahlua Motion Wall Display | Marketing Drive | 9J |
| R. J. Reynolds Tobacco Co. | MultiBrand LCD Flatscreen/Pricer System | Benchmarc Display Inc. | 2K |
| SC Johnson | SCJ OFF! PowerPad 28-ct. Floor Display | Great Northern Corp. | 10G |
| SC Johnson | SCJ OFF! Clip-On 36-ct. Floor Display | Great Northern Corp. | 10I |
| SC Johnson | Windex Outdoor All-in-One Floorstand | Menasha Packaging Co. | 15G |
| Schering-Plough Corp. | Coppertone/Claritin Walmart Power Wing | Mechtronics Corp. | 10E |
| Seattle's Best Coffee | Seattle's Best Coffee Spring Banner | HL2 | 6G |
| Sunstar Americas Inc. | GUM Timer Light Toothbrush Header | Menasha Packaging Co. | 5J |
| The Coca-Cola Co. | Coca-Cola Vintage Nostalgia Cooler | Presence From Innovation LLC | 14F |
| The Integer Group for MillerCoors | Coors Light Equity Color-Changing LED | Everbrite | 6J |
| The Kroger Co. | Earth Sound Reusable Bag Display | DigiCo Imaging | 15F |
| The Procter & Gamble Co. | Shopko Battery Center | Mechtronics Corp. | 3F |
| Thor-lo Inc. | Experia 12-Dozen Floorstand | Ryan Scott Inc. | 7F |
| TYR Sport | TYR Swimple Series Goggle Display | One Source Industries | 11A |
| Verizon | Verizon Wireless Indirect Campaign | Cornerstone Display Group | 12O |
| Wacom Technology | Wacom Staples Endcap | Rapid Displays | 1E |
| Warner Bros. | "The Dark Knight" Rocket Display | Origin LLC | 1G |
| Wm. Wrigley Jr. Co. | 80-ct. Wrigley's Counter Display | North American Corp. | 2B |
| Client | Entry Title | Entrant | Category |
| 20th Century Fox Home Entertainment | "Quantum of Solace" National Campaign | Cornerstone Display Group | 1G |
| American Express | American Express Register Sign | Design Display Group Inc. | 13L |
| American Girl | American Girl Grocery Spinner Display | Great Northern Corp. | 15F |
| Anheuser-Busch Inc. | Bud Light March Madness Motion Topper | Meyers | 9J |
| Anheuser-Busch Inc. | Bud Summer Grill Circle Sign Dangler | Meyers | 9M |
| Bank of America | Bank of America Countrywide Conversion | BrandPartners | 12N |
| Beyond Coastal Sun Care | Beyond Coastal Sun Care Tower | Bish Creative Display | 11F |
| Bushnell Outdoor Products | Serengeti Permanent Floorstand | Kendal King Group | 3F |
| ConAgra Foods | Healthy Choice 72-ct. Fresh Mixer Cylinder | Smurfit-Stone ImagePac | 14G |
| Constellation Brands | Paul Masson Brandy Barrel Pole Topper | The Display Connection Inc. | 9G |
| Coty Inc. | Coty Sally Hansen Endcap Display | Shorewood Display | 10E |
| Couris Printing | Coca-Cola 2008 Olympic WE 8 Bottle Kit | Baird Display | 2C |
| CVS/pharmacy | Essence of Beauty Lighted In-Line | Summit Manufacturing | 5H |
| DAS Distributors | Navigation Solution Center | MTI | 2E |
| Draftfcb | Gentleman Jack Banner Stand | Bish Creative Display | 9F |
| Eye-Fi Inc. | Eye-Fi Packaging | Zooka Creative | 1D |
| Frito-Lay Inc. | Memorial Day/4th of July Tree House | The Strive Group | 10M |
| Frito-Lay Inc. | Lay's Local Promotion Truck & Stand | The Strive Group | 14N |
| Giant Eagle | Giant Eagle HE Department Redesign | Cornerstone Display Group | 1O |
| Gish, Sherwood & Friends | Bridgestone Brand Image Dangler | U.S. Display Group | 16M |
| GNC | AMP Floor Display | Packaging Specialists | 5G |
| Hasbro Inc. | Hasbro "Kota" Endcap | Design Phase | 11E |
| IMS/TPN/QTG | Gatorade Tiger Woods Standee | Baird Display | 14M |
| Ingersoll Rand | Schlage LiNK Endcap | SMS | 8E |
| Intermark USA | Cosmetic Modular POD System | Summit Manufacturing | 10O |
| Kimber Manufacturing | Pepper Blaster Floor Display | Hawver Display | 12G |
| MAC Cosmetics | MAC "Red She Said" Holiday '08 Display | Design Display Group Inc. | 3B |
| Madden Communications on behalf of MillerCoors | Miller Lite Cowboys Artlite Display | May Advertising International | 2K |
| Mars Snackfood LLC | Dove Modular Counter Display System | Henschel-Steinau Inc. | 2A |
| Mars Snackfood LLC | Dove Brand Multi-Function Power Wing | Henschel-Steinau Inc. | 5E |
| Mars Snackfood LLC | My M&M's Endcap Management System | Henschel-Steinau Inc. | 12R |
| Mars Snackfood LLC | Dove Brand Wine Pairing Floor Display | Henschel-Steinau Inc. | 14F |
| Martin Advertising | Hummer H3T Launch Wall | Meyers | 16N |
| McDonald's Corp. | BigMac Poster | Arc Worldwide | 6M |
| Microsoft Corp. | Bluetrack Office Depot Endcap | Origin LLC | 1E |
| Mike's Hard Lemonade Co. | Mike's Harder Lemonade Launch Kit | Alcone Marketing Group | 2M |
| MillerCoors | Coors Banquet Surf LED | The Integer Group | 6K |
| Nintendo of America | "Fire Emblem" Display Box | Wetzel Brothers | 1B |
| Nintendo of America | "Rhythm Heaven" Case Display | Wetzel Brothers | 1H |
| Pepsi Bottling Group Southern Div. | Pepsi-Cola Meta-Wood 3-D Endcap | Display Industries | 14E |
| PepsiCo | Pepsi-Cola Retro Throwback Cooler | Display Industries | 2G |
| Pernod Ricard USA | Malibu Holiday Gift Packaging | Marketing Drive | 9C |
| San Diego Metropolitan Transit/The Coca-Cola Co. | San Diego Transit/Coke INSTA-WIN | 3 Strikes Activation | 16N |
| Sara Lee Corp. | Hy-Vee Bread Aisle Header System | Launch Creative Marketing | 14H |
| SC Johnson | Pledge Multi-Surface PrePack Floorstand | Menasha Packaging Co. | 15G |
| Schering-Plough Consumer Health Care | Walgreens NutraShield Counter Display | Henschel-Steinau Inc. | 5A |
| Schering-Plough Consumer Health Care | Walmart Claritin LiquiGel 1/2 Pallet | Henschel-Steinau Inc. | 10G |
| Sonos Inc. | Sonos Kiosk Display | Design Phase | 1I |
| Sonos Inc. | Sonos Magnolia Home Theater Endcap | Design Phase | 12F |
| Suzuki | Suzuki Modular Accessory Display | SMS | 16F |
| The Clorox Co. | Brita Water Filtration Display | Kendal King Group | 10H |
| The Integer Group for MillerCoors | Coors Light "War at the Shore" Neon LED | Everbrite | 14J |
| The Procter & Gamble Co. | Oral B Pulsonic Touch & Learn Display | Arc Worldwide | 10B |
| The Procter & Gamble Co. | Oral B Pulsonic Touch & Learn Display | Arc Worldwide | 10I |
| Timex Corp. | Timex Fitness Tracker Counter Display | Menasha Packaging Co. | 11A |
| Walgreens | Walgreen's Wine Center | Design Phase | 5F |
| Walmart Stores Inc. | Walmart Puerto Rico Gift Card Holder | Kendal King Group | 10F |
| Wunderman for Burger King Corp. | Burger King "Star Trek" Lobby Merchandiser | Wunderman | 6G |
| Client | Entry Title | Entrant | Category |
| Alcone Marketing/The Jay Group/Heineken USA | Tecate & Tecate Light Texas Neon | Everbrite | 14K |
| Anheuser-Busch Inc. | Chelada Display Rack | Meyers | 9G |
| Anheuser-Busch Inc. | Bud Summer Grill & Chill Rotating Dangler | Meyers | 9J |
| Bushnell Outdoor Products | Bushnell Semipermanent Display | Kendal King Group | 11R |
| Cadbury North America | Green & Black Floor Display & Sidekick | Henschel-Steinau Inc. | 12G |
| Casio | Casio Digital Imaging Endcap | Design Display Group Inc. | 1E |
| Coca-Cola North America | Coca-Cola Deli Cart | DisplayPlan LPDG | 14F |
| Coty Inc. | Sally Hansen Insta-Dri Endcap | Summit Manufacturing | 5E |
| CVS/pharmacy | Anti-Pilferage Floorstand Spinner | Summit Manufacturing | 5F |
| D.G. Yuengling & Son Inc. | Yuengling 180th Anniversary Dissolve | Baird Display | 15J |
| Energizer Holdings Inc. | Schick TrimStyle Floor Display | International Paper | 15G |
| FGX International | Optique Magnivision In-Line | Summit Manufacturing | 5H |
| Garmin International Inc. | Garmin Shelf Unit Display | Kendal King Group | 10H |
| Garmin International Inc. | Garmin GMI and GFS Displays | Kendal King Group | 16A |
| Glaceau | Glaceau Smart Water Refrigerated Iceman | Presence From Innovation LLC | 2F |
| H&R Block | H&R Block TaxCut Packaging | HL2 | 1D |
| Henkel | Right Guard Xtreme Dry/Xtreme Clear PDQ | Alliance, a RockTenn Co. | 10B |
| IMS/Kraft Foods | Kraft Easy Cheese Floor Display | Great Northern Corp. | 14G |
| Kashi | Kashi "Day of Change" Tour In-Store Event | PromoWorks | 14N |
| Leupold & Stevens Inc. | Leupold MX Modular Flashlight Display | Frank Mayer & Associates Inc. | 11A |
| Lexus | Lexus IS F-SPORT Accessory Display | Frank Mayer & Associates Inc. | 16F |
| Madden Communications on behalf of MillerCoors | Miller Lite LED Pilsner Pub Display | May Advertising International | 6K |
| McDonald's Corp. | McNugget Kiosk Sign | Arc Worldwide | 6M |
| Meijer Inc. | Meijer Easter Eggcitement Seasonal Program | Bish Creative Display | 10M |
| MillerCoors | Coors Light NASCAR Toolbox Grill/Cooler | The Integer Group | 9F |
| Motorola Inc. | AURA Window Display | Motorola Inc. | 1J |
| National Frozen Food Association | NFRA "Monsters vs. Aliens" Campaign | MARS Advertising | 14M |
| Navico | Lowrance HDS Launch | Meyers | 11N |
| Nintendo of America | DSi Counter Unit | Wetzel Brothers | 1B |
| Payless ShoeSource | Unforgettable Moments Permanent Display | Kendal King Group | 7R |
| PepsiCo | 2-Sided Flex Quick Strip | Diversified Label Images | 2H |
| SanDisk Corp. | SlotRadio J Interactive | One Source Industries | 1I |
| Sanford North America | Sharpie Stainless Steel Marker Packaging | Launch Creative Marketing | 13D |
| Sara Lee Corp. | "High School Musical 3" Bread Packaging | Launch Creative Marketing | 14C |
| Seattle's Best Coffee | Seattle's Best Coffee Anniversary Roast | HL2 | 6C |
| Sony | Sony SnapLab Pedestal | Frank Mayer & Associates Inc. | 12I |
| Summit Group | Pretzel Time Display | Meyers | 6G |
| The Coca-Cola Co. | Coca-Cola TriWave Cooler | Display Industries | 12F |
| The Procter & Gamble Co. | Febreze Sport Rolling Cart | The Integer Group | 11F |
| The Procter & Gamble Co. | Staples Duracell Endcap | Mechtronics Corp. | 13E |
| Titleist | Titleist Tour Distance SF Display Pack | Packaging Specialists | 10D |
| Universal Studios Home Entertainment | "The Tale of Despereaux" 48-ct. Merchandiser | Origin LLC | 10G |
| USA Today | USA Today Premier Partner Display Double Wide | Display Industries | 15F |
| Variform | Napco Semipermanent Floorstand | Kendal King Group | 8F |
| Warner Bros. | "Sex and the City" Prepack | Origin LLC | 1G |
| Webster Bank | Webster Bank Behind Teller Display | BrandPartners | 12N |
Published: October 2009
Source: In-Store Marketing Institute
More Reading
- Design of the Times 2010 Competition Opens for Entries (Apr 08,2010)
- 2008 Design of the Times Winners (Nov 18,2008)
- 2007 Design of the Times Winners (Sep 28,2007)
- Case Studies: Design of the Times 2007 Entries (Aug 20,2007)
- 2006 Design of the Times Winners (Oct 03,2006)
- 2005 Design of the Times Winners (Sep 16,2005)
- 2004 Design of the Times Winners (Sep 22,2004)
- 2003 Design of the Times Winners (Dec 03,2003)









